COLLEGE OF NURSING
IYI-ENU MISSION HOSPITAL OGIDI,
PTS 2022 SET END-INTRODUCTORY EXAMINATION RESULT SHEET
IMPORTANT INFORMATION
- This is to inform the successful candidates that your are expected to resume on 21st May, 2023
- Please,go through your student handbook and come along with all original documents listed in the booklet for indexing.
S/N | Exam no | Anatomy & Phy | F O N | Microbiology | Behavioural Science | Nursing Informatics | English | Physics | Chemistry | OSCE | Average | Remark |
1 | CON/IMH/2022/001 | 86.2 | 77 | 71.5 | 58 | 70.2 | 64.5 | 59.5 | 65 | 71.75 | 69.294444 | PASS |
2 | CON/IMH/2022/002 | 72.3 | 71 | 67.8 | 54.8 | 57.7 | 62 | 60.5 | 60.5 | 63.5 | 63.344444 | PASS |
3 | CON/IMH/2022/003 | 73.1 | 71 | 58.9 | 36.4 | 60.7 | 56.5 | 43 | 54 | 60 | 57.066667 | R2 |
4 | CON/IMH/2022/004 | 74.5 | 73 | 58 | 43.6 | 64.3 | 48.5 | 61.5 | 35 | 68.75 | 58.572222 | R3 |
5 | CON/IMH/2022/005 | 80.2 | 72 | 58 | 50.7 | 63.5 | 46 | 62 | 60.5 | 60.75 | 61.516667 | R1 |
6 | CON/IMH/2022/006 | 48.3 | 39.3 | 79.1 | 18.8 | 35 | 44 | 0 | 0 | 0 | 29.388889 | R5 |
7 | CON/IMH/2022/007 | 45.4 | 43 | 8.8 | 26.6 | 42.9 | 36 | 48.5 | 44 | 38 | 37.022222 | R9 |
8 | CON/IMH/2022/008 | 54.6 | 55 | 54.5 | 36.5 | 54.6 | 48.5 | 43 | 42.5 | 61.5 | 50.077778 | R4 |
9 | CON/IMH/2022/009 | 65 | 65 | 52.8 | 34.6 | 57.2 | 50 | 57.5 | 48.5 | 71.5 | 55.788889 | R2 |
10 | CON/IMH/2022/010 | 50 | 43 | 43 | 25.9 | 29.5 | 37 | 31 | 25 | 64 | 38.711111 | R7 |
11 | CON/IMH/2022/011 | 80.1 | 76 | 69.5 | 50 | 63.8 | 51.5 | 59 | 63 | 65.75 | 64.294444 | PASS |
12 | CON/IMH/2022/012 | 83 | 61.2 | 66.5 | 63.1 | 56.4 | 50 | 64 | 68.5 | 66.5 | 64.355556 | PASS |
13 | CON/IMH/2022/013 | 66.6 | 75 | 69.5 | 50 | 59.4 | 50 | 44 | 54 | 70.5 | 59.888889 | R1 |
14 | CON/IMH/2022/014 | 76.5 | 72.1 | 73.3 | 58.4 | 62.3 | 56 | 60.5 | 61 | 64.25 | 64.927778 | PASS |
15 | CON/IMH/2022/015 | 77.4 | 67 | 71.7 | 44.5 | 62.6 | 42.5 | 57 | 70 | 66.5 | 62.133333 | R2 |
16 | CON/IMH/2022/016 | 75.9 | 69.1 | 57 | 51 | 64 | 43.5 | 74.5 | 45.5 | 69.75 | 61.138889 | R2 |
17 | CON/IMH/2022/017 | 82.3 | 67.7 | 80.3 | 75.2 | 67.3 | 57.5 | 74.5 | 53.5 | 67 | 69.477778 | PASS |
18 | CON/IMH/2022/018 | 48.9 | 55 | 51.9 | 39.3 | 55 | 35 | 69 | 60.5 | 57.5 | 52.455556 | R3 |
19 | CON/IMH/2022/019 | 85.5 | 73 | 72.1 | 52.2 | 70 | 58 | 69 | 81.5 | 69.25 | 70.061111 | PASS |
20 | CON/IMH/2022/020 | 19.5 | 21 | 16.4 | 16 | 20.6 | 23.5 | 12.5 | 21.5 | 50 | 22.333333 | R8 |
21 | CON/IMH/2022/021 | 62.6 | 59.3 | 56.5 | 28.4 | 52 | 50 | 46 | 46 | 63.5 | 51.588889 | R3 |
22 | CON/IMH/2022/022 | 80.6 | 58 | 63.6 | 45.5 | 55.1 | 42.5 | 54.5 | 51 | 65 | 57.311111 | R2 |
23 | CON/IMH/2022/023 | 84.4 | 64.5 | 80 | 54.9 | 75.5 | 60.5 | 77 | 77 | 67.5 | 71.255556 | PASS |
24 | CON/IMH/2022/024 | 77.4 | 74.3 | 78.7 | 66 | 74.5 | 52 | 80 | 57.5 | 65 | 69.488889 | PASS |
25 | CON/IMH/2022/025 | 72.6 | 69 | 66 | 54.1 | 65.8 | 50.5 | 70 | 58 | 61 | 63 | PASS |
26 | CON/IMH/2022/026 | 69.1 | 80.2 | 65.3 | 68.7 | 64.7 | 56 | 67 | 66.5 | 68.25 | 67.305556 | PASS |
27 | CON/IMH/2022/027 | 78.75 | 72 | 81 | 76.9 | 78.1 | 76 | 83 | 76.5 | 75 | 77.472222 | PASS |
28 | CON/IMH/2022/028 | 51.2 | 44.4 | 71 | 58.8 | 63.6 | 50.5 | 68 | 49 | 68.25 | 58.305556 | R2 |
29 | CON/IMH/2022/029 | 51.9 | 56.4 | 70 | 43.5 | 70.2 | 50.5 | 64.5 | 56 | 69 | 59.111111 | R1 |
30 | CON/IMH/2022/030 | 63.8 | 61.2 | 63 | 43.5 | 55.8 | 46.5 | 42.5 | 54.5 | 63.75 | 54.95 | R3 |
31 | CON/IMH/2022/031 | 61.3 | 67.9 | 67.3 | 45.8 | 67.7 | 57 | 43.5 | 67.5 | 70 | 60.888889 | R2 |
32 | CON/IMH/2022/032 | 46.75 | 57.1 | 55.3 | 39.3 | 52 | 40.5 | 36.5 | 50.5 | 63.75 | 49.077778 | R4 |
33 | CON/IMH/2022/033 | 73.1 | 69 | 77 | 57.3 | 64.1 | 38.5 | 56.5 | 55 | 64 | 61.611111 | R1 |
34 | CON/IMH/2022/034 | 24.2 | 46.3 | 35.3 | 33.5 | 35.2 | 33.5 | 23 | 35.5 | 57.75 | 36.027778 | R8 |
35 | CON/IMH/2022/035 | 50.6 | 58.2 | 56.1 | 42.8 | 48.3 | 41.5 | 40.5 | 44.5 | 55.75 | 48.694444 | R5 |
36 | CON/IMH/2022/036 | 62.3 | 47.2 | 62 | 49.5 | 51.6 | 33.5 | 43.5 | 57 | 62 | 52.066667 | R4 |
37 | CON/IMH/2022/037 | 64.4 | 65 | 67.4 | 57.9 | 54.3 | 57.5 | 42.5 | 61 | 66.25 | 59.583333 | R1 |
38 | CON/IMH/2022/038 | 56 | 45.8 | 69.4 | 61.2 | 41.6 | 50 | 43 | 55 | 61 | 53.666667 | R3 |
39 | CON/IMH/2022/039 | 40.5 | 55.3 | 58.2 | 60.3 | 50.6 | 45 | 33 | 53.5 | 67.25 | 51.516667 | R3 |
40 | CON/IMH/2022/040 | 58.5 | 61.7 | 64.3 | 54.4 | 54.2 | 44 | 48 | 66 | 64.25 | 57.261111 | R2 |
41 | CON/IMH/2022/041 | 78.8 | 71.75 | 78 | 72.8 | 62.6 | 58.5 | 63 | 76.5 | 68.75 | 70.077778 | PASS |
42 | CON/IMH/2022/042 | 74.7 | 71.9 | 81 | 72.6 | 68.4 | 69.5 | 64.5 | 72.5 | 69.75 | 71.65 | PASS |
43 | CON/IMH/2022/043 | 63 | 59.85 | 65 | 64.6 | 58.1 | 46.5 | 47.5 | 63.5 | 69.75 | 59.755556 | R2 |
44 | CON/IMH/2022/044 | 73 | 72.8 | 73.2 | 61.7 | 60 | 50 | 63 | 56 | 66 | 63.966667 | PASS |
45 | CON/IMH/2022/045 | 67.7 | 52.3 | 72 | 55.9 | 50.4 | 46 | 47 | 45.5 | 63 | 55.533333 | R3 |
46 | CON/IMH/2022/046 | 74.6 | 59.25 | 60.2 | 62.7 | 65.1 | 52 | 50 | 55.5 | 64.25 | 60.4 | PASS |
47 | CON/IMH/2022/047 | 69 | 59.3 | 68 | 44.9 | 57 | 57.5 | 39.5 | 57.5 | 55.5 | 56.466667 | R2 |
48 | CON/IMH/2022/048 | 84.4 | 66.9 | 71.3 | 66.4 | 56.2 | 65.5 | 63.5 | 65.5 | 63 | 66.966667 | PASS |
49 | CON/IMH/2022/049 | 71 | 59.9 | 66 | 61.4 | 53.3 | 45.5 | 49.5 | 45.5 | 60 | 56.9 | R3 |
50 | CON/IMH/2022/050 | 67 | 66.3 | 75.9 | 49.1 | 51.9 | 41.5 | 50 | 41.5 | 70 | 57.022222 | R3 |
51 | CON/IMH/2022/051 | 77.4 | 79.7 | 72.2 | 75.2 | 60.9 | 55.5 | 74.5 | 63 | 68.5 | 69.655556 | PASS |
52 | CON/IMH/2022/052 | 75 | 67.4 | 67.2 | 66.9 | 53.7 | 53 | 60 | 57.5 | 64 | 62.744444 | PASS |
53 | CON/IMH/2022/053 | 67.4 | 64.6 | 70.6 | 50.9 | 53.5 | 52 | 66 | 54 | 63.25 | 60.25 | PASS |
54 | CON/IMH/2022/054 | 72 | 61.2 | 69.6 | 51.2 | 41.4 | 59.5 | 69 | 54 | 65 | 60.322222 | R1 |
55 | CON/IMH/2022/055 | 78 | 71.3 | 70 | 68.9 | 68.2 | 58 | 66 | 63.5 | 64.25 | 67.572222 | PASS |
56 | CON/IMH/2022/056 | 73.2 | 65.5 | 70.3 | 66.8 | 62.7 | 50 | 64 | 66.5 | 62.25 | 64.583333 | PASS |
57 | CON/IMH/2022/057 | 59.6 | 56.3 | 66.9 | 51.4 | 58.7 | 50 | 66.5 | 50 | 58 | 57.488889 | PASS |
58 | CON/IMH/2022/058 | 81.3 | 73.9 | 78.2 | 74.7 | 62.1 | 66 | 66 | 75 | 70.5 | 71.966667 | PASS |
59 | CON/IMH/2022/059 | 64 | 41.2 | 56 | 41.2 | 39.9 | 45 | 60.5 | 50 | 61 | 50.977778 | R4 |
60 | CON/IMH/2022/060 | 65 | 54.8 | 54.6 | 20.2 | 43.9 | 42 | 41 | 52.5 | 60 | 48.222222 | R4 |
61 | CON/IMH/2022/061 | 56 | 59 | 69.6 | 61.2 | 58.5 | 57.5 | 50 | 54.5 | 65.5 | 59.088889 | PASS |
62 | CON/IMH/2022/062 | 41 | 43.7 | 52.3 | 41.2 | 39.5 | 46.5 | 50.5 | 36 | 53.75 | 44.938889 | R6 |
63 | CON/IMH/2022/063 | 45.5 | 47.5 | 55.3 | 32.2 | 39.6 | 40.5 | 50 | 38 | 50.25 | 44.316667 | R6 |
64 | CON/IMH/2022/064 | 76.2 | 62.2 | 65 | 62 | 43.7 | 53.5 | 50 | 49 | 63.5 | 58.344444 | R2 |
65 | CON/IMH/2022/065 | 73.5 | 66.1 | 61.1 | 42.8 | 60.9 | 63.5 | 53 | 37 | 66 | 58.211111 | R2 |
66 | CON/IMH/2022/066 | 58 | 59.2 | 55 | 33.9 | 60.9 | 54 | 69 | 47 | 61.5 | 55.388889 | R2 |
67 | CON/IMH/2022/067 | 76 | 73.4 | 75.5 | 62 | 67.5 | 57 | 68.5 | 56 | 63.5 | 66.6 | PASS |
68 | CON/IMH/2022/068 | 82 | 67.5 | 78.5 | 67.7 | 72.8 | 54 | 70.5 | 60 | 59.75 | 68.083333 | PASS |
69 | CON/IMH/2022/069 | 80 | 62.7 | 77.5 | 61 | 67.7 | 46 | 63.5 | 52 | 64.25 | 63.85 | R1 |
70 | CON/IMH/2022/070 | 69.3 | 66.5 | 71 | 69.5 | 61.6 | 44 | 54 | 39 | 63 | 59.766667 | R2 |
71 | CON/IMH/2022/071 | 75.2 | 51.8 | 75.3 | 54 | 60.4 | 51 | 62.5 | 67.5 | 70 | 63.077778 | PASS |
72 | CON/IMH/2022/072 | 58.5 | 52.5 | 62.2 | 67.1 | 56.2 | 48.5 | 52 | 45 | 69.5 | 56.833333 | R2 |
73 | CON/IMH/2022/073 | 74.8 | 63.2 | 64.1 | 60.4 | 64.3 | 63.5 | 56 | 67.5 | 52.75 | 62.95 | PASS |
74 | CON/IMH/2022/074 | 14 | 12.2 | 28.5 | 15.4 | 16 | 26.5 | 25.5 | 13 | 59.5 | 23.4 | R8 |
75 | CON/IMH/2022/075 | 65.5 | 53.5 | 63.9 | 39.1 | 47.5 | 52 | 55 | 46.5 | 62.75 | 53.972222 | R3 |
76 | CON/IMH/2022/076 | 66.5 | 40.85 | 52.2 | 38 | 54.7 | 49.5 | 43 | 60 | 67.5 | 52.472222 | R4 |
77 | CON/IMH/2022/077 | 30.2 | 33.8 | 16 | 25 | 15.2 | 19.5 | 16 | 10 | 68.75 | 26.05 | R8 |
78 | CON/IMH/2022/078 | 61.9 | 42.5 | 58.3 | 57.8 | 50 | 54 | 65 | 50 | 64.25 | 55.972222 | R1 |
79 | CON/IMH/2022/079 | 77.5 | 70.4 | 69.1 | 75.8 | 56.2 | 53.5 | 62.5 | 74 | 63.75 | 66.972222 | PASS |
80 | CON/IMH/2022/080 | 75.5 | 53.2 | 75.8 | 58.5 | 54.4 | 50 | 75 | 69 | 61.75 | 63.683333 | PASS |
81 | CON/IMH/2022/081 | 76.6 | 57 | 67.3 | 63.9 | 58.2 | 53.5 | 50.5 | 65 | 59.5 | 61.277778 | PASS |
82 | CON/IMH/2022/082 | 59.2 | 37.8 | 59.8 | 46.7 | 59.5 | 55 | 38.5 | 69 | 62.25 | 54.194444 | R3 |
83 | CON/IMH/2022/083 | 60.3 | 43.2 | 50 | 50.3 | 50 | 43 | 60.5 | 62 | 63 | 53.588889 | R2 |
84 | CON/IMH/2022/084 | 69.4 | 50 | 67 | 51.6 | 53.1 | 51 | 52.5 | 61 | 50.25 | 56.205556 | PASS |
85 | CON/IMH/2022/085 | 32 | 37.25 | 37.2 | 23.5 | 37.9 | 48.5 | 22 | 47 | 53.25 | 37.622222 | R8 |
86 | CON/IMH/2022/086 | 71.8 | 59.4 | 59.9 | 64.1 | 53.1 | 53.5 | 58.6 | 67 | 61.25 | 60.961111 | PASS |
87 | CON/IMH/2022/087 | 62.5 | 51.1 | 79.05 | 33.4 | 57.2 | 59.5 | 84 | 68 | 66.5 | 62.361111 | R1 |
88 | CON/IMH/2022/088 | 69.6 | 44.25 | 57.6 | 40.4 | 50 | 50.5 | 35 | 60 | 55.5 | 51.427778 | R3 |
89 | CON/IMH/2022/089 | 54.1 | 39.1 | 36.4 | 47.4 | 28 | 44 | 42 | 32 | 60.5 | 42.611111 | R7 |
90 | CON/IMH/2022/090 | 79.2 | 60.5 | 71 | 63.7 | 63.4 | 54.5 | 78.5 | 71 | 62.75 | 67.172222 | PASS |
91 | CON/IMH/2022/091 | 78.8 | 61.7 | 66.3 | 58.6 | 55.7 | 50.5 | 54 | 63 | 63.75 | 61.372222 | PASS |
92 | CON/IMH/2022/092 | 60.2 | 63.7 | 54.9 | 58.7 | 61.5 | 50 | 63.5 | 58 | 70.5 | 60.111111 | PASS |
93 | CON/IMH/2022/093 | 77.6 | 64.1 | 72.5 | 53.4 | 72.1 | 56.5 | 53 | 62 | 64 | 63.911111 | PASS |
94 | CON/IMH/2022/094 | 84.6 | 82.5 | 79.6 | 77.2 | 80.9 | 67.5 | 81.5 | 79 | 66 | 77.644444 | PASS |
95 | CON/IMH/2022/095 | 55.4 | 44.5 | 51.1 | 48.1 | 46.6 | 61 | 57.5 | 51 | 68.75 | 53.772222 | R3 |
96 | CON/IMH/2022/096 | 68.3 | 65.9 | 78 | 75.6 | 63.5 | 46 | 78.5 | 66 | 65.25 | 67.45 | R1 |
97 | CON/IMH/2022/097 | 62.5 | 47.1 | 57.4 | 53.5 | 46.5 | 53 | 55 | 63 | 66.75 | 56.083333 | R2 |
98 | CON/IMH/2022/098 | 47 | 38.4 | 39.6 | 40.7 | 40.4 | 32 | 25.5 | 31 | 54 | 38.733333 | R8 |
99 | CON/IMH/2022/099 | 65.8 | 67.5 | 60.9 | 68 | 59.4 | 53 | 55.5 | 62 | 65.25 | 61.927778 | PASS |
100 | CON/IMH/2022/100 | 69.8 | 76.3 | 57.5 | 73.9 | 60.9 | 70.5 | 62.5 | 68 | 61.25 | 66.738889 | PASS |
101 | CON/IMH/2022/101 | 65.5 | 72.2 | 61.7 | 68 | 67 | 52 | 68.5 | 73 | 58.75 | 65.183333 | PASS |
102 | CON/IMH/2022/102 | 66.8 | 79.6 | 84 | 77 | 68.8 | 62 | 75.5 | 78 | 61.75 | 72.605556 | PASS |
103 | CON/IMH/2022/103 | 21 | 18.8 | 26 | 29 | 19.6 | 30 | 16.5 | 25 | 52.75 | 26.516667 | R8 |
104 | CON/IMH/2022/104 | 63.5 | 57.8 | 43.5 | 52.6 | 55.5 | 59 | 39.5 | 45.5 | 59 | 52.877778 | R3 |
105 | CON/IMH/2022/105 | 64.1 | 58.2 | 74.2 | 65.5 | 66.8 | 60 | 56 | 63 | 62.75 | 63.394444 | PASS |
106 | CON/IMH/2022/106 | 64 | 58.2 | 57.2 | 59.2 | 54.7 | 44.5 | 64.5 | 71 | 67.5 | 60.088889 | R1 |
107 | CON/IMH/2022/107 | 62.6 | 64.8 | 52 | 75.9 | 60.7 | 58 | 50 | 68 | 68.75 | 62.305556 | PASS |
108 | CON/IMH/2022/108 | 66.7 | 65.2 | 63.6 | 65.1 | 61.5 | 58.5 | 52 | 55 | 64.25 | 61.316667 | PASS |
109 | CON/IMH/2022/109 | 59.4 | 54.6 | 48.9 | 63.2 | 51.8 | 46.5 | 59 | 63 | 63.75 | 56.683333 | R2 |
110 | CON/IMH/2022/110 | 56 | 59.8 | 60 | 52.3 | 52.6 | 55 | 56.5 | 76 | 61.75 | 58.883333 | PASS |
111 | CON/IMH/2022/111 | 64.9 | 60 | 73.5 | 67 | 55.6 | 41 | 60.5 | 62 | 59.5 | 60.444444 | R1 |
112 | CON/IMH/2022/112 | 60.5 | 62.2 | 61.6 | 71.2 | 60.6 | 59.5 | 65.5 | 71 | 62.25 | 63.816667 | PASS |
113 | CON/IMH/2022/113 | 62.4 | 61.4 | 53.9 | 52.1 | 50 | 51 | 58.75 | 69 | 63 | 57.95 | PASS |
114 | CON/IMH/2022/114 | 37.5 | 36.8 | 34.1 | 36.8 | 37.8 | 35.5 | 21.5 | 29 | 50.25 | 35.472222 | R8 |
115 | CON/IMH/2022/115 | 68.3 | 68.5 | 63.5 | 75.7 | 63.6 | 62 | 83.5 | 67 | 60.25 | 68.038889 | PASS |
116 | CON/IMH/2022/116 | 54.9 | 45.5 | 60 | 54.6 | 49.1 | 40.25 | 68.5 | 65.5 | 63.75 | 55.788889 | R3 |
117 | CON/IMH/2022/117 | 57.7 | 52.1 | 67.6 | 62.3 | 60.1 | 33.75 | 50 | 63 | 54.25 | 55.644444 | R1 |
118 | CON/IMH/2022/118 | 52.6 | 40.1 | 49.5 | 50.5 | 39.3 | 38 | 51 | 62 | 64.75 | 49.75 | R4 |
119 | CON/IMH/2022/119 | 81 | 71.9 | 68.7 | 62.8 | 57.1 | 57 | 66 | 61 | 63 | 65.388889 | PASS |
120 | CON/IMH/2022/120 | 53.6 | 56.9 | 68.5 | 55.7 | 53.6 | 31 | 65 | 64 | 58.5 | 56.311111 | R1 |
121 | CON/IMH/2022/121 | 74.7 | 63.3 | 60.6 | 71.8 | 63.2 | 51.25 | 79.5 | 71 | 73.25 | 67.622222 | PASS |
122 | CON/IMH/2022/122 | 77.8 | 60.8 | 58.5 | 52.2 | 62.1 | 52.75 | 72.5 | 76.5 | 62 | 63.905556 | PASS |
123 | CON/IMH/2022/123 | 73.5 | 64.3 | 75.9 | 59 | 60.7 | 42.5 | 73 | 63.5 | 65.5 | 64.211111 | R1 |
124 | CON/IMH/2022/124 | 69.9 | 71.4 | 68.1 | 56.9 | 69.7 | 50.5 | 54 | 64 | 68.5 | 63.666667 | PASS |
125 | CON/IMH/2022/125 | 79.8 | 74.7 | 79.7 | 70.8 | 68.3 | 51.25 | 77 | 77.5 | 76.25 | 72.811111 | PASS |
126 | CON/IMH/2022/126 | 77.4 | 68.9 | 83.3 | 72.3 | 74.5 | 50.75 | 72 | 68 | 68.75 | 70.655556 | PASS |
127 | CON/IMH/2022/127 | 75.5 | 79.2 | 66.4 | 63.7 | 52.7 | 50.5 | 53 | 71 | 80.75 | 65.861111 | PASS |
128 | CON/IMH/2022/128 | 51 | 50.3 | 59.9 | 50 | 59.7 | 30 | 48 | 55 | 59 | 51.433333 | R2 |
129 | CON/IMH/2022/129 | 71.9 | 63.1 | 71.7 | 79.6 | 74.6 | 53.75 | 62.5 | 69 | 74.25 | 68.933333 | PASS |
130 | CON/IMH/2022/130 | 80.3 | 74.8 | 88.4 | 74.7 | 69.2 | 50 | 71 | 72 | 66 | 71.822222 | PASS |
131 | CON/IMH/2022/131 | 66.1 | 58.2 | 56.4 | 61 | 60.4 | 60.5 | 58 | 54 | 65 | 59.955556 | PASS |
132 | CON/IMH/2022/132 | 57.7 | 55.2 | 51.3 | 48.7 | 58.1 | 47.5 | 62.5 | 52.5 | 60.5 | 54.888889 | R2 |
133 | CON/IMH/2022/133 | 64.7 | 73.2 | 76.7 | 59.5 | 59.6 | 50.5 | 50.5 | 56 | 70.25 | 62.327778 | PASS |
134 | CON/IMH/2022/134 | 61.5 | 60.3 | 55.7 | 43.8 | 57.4 | 44 | 47.5 | 54.5 | 76.5 | 55.688889 | R3 |
135 | CON/IMH/2022/135 | 65 | 61 | 51.9 | 34.8 | 51 | 45.25 | 47.5 | 64 | 69 | 54.383333 | R3 |
136 | CON/IMH/2022/136 | 50.8 | 57.3 | 67.1 | 37.1 | 57.3 | 40 | 50 | 51 | 64.25 | 52.761111 | R2 |
137 | CON/IMH/2022/137 | 64.2 | 58.9 | 54.7 | 41.1 | 47.7 | 36 | 46 | 50 | 60 | 50.955556 | R4 |
138 | CON/IMH/2022/138 | 66.5 | 62.7 | 84.3 | 71.7 | 70.9 | 50 | 55 | 57.5 | 70.25 | 65.427778 | PASS |
139 | CON/IMH/2022/139 | 66 | 60.7 | 54.2 | 38.8 | 63.7 | 53 | 59.5 | 41 | 66.25 | 55.905556 | R2 |
140 | CON/IMH/2022/140 | 75.8 | 64.3 | 81.3 | 70.7 | 72.5 | 63.5 | 67.5 | 75 | 64.5 | 70.566667 | PASS |
141 | CON/IMH/2022/141 | 58.6 | 54.2 | 58.4 | 51.5 | 59.9 | 45 | 45.5 | 59 | 72.5 | 56.066667 | R2 |
142 | CON/IMH/2022/142 | 74.4 | 66.3 | 67.4 | 58.5 | 70.9 | 54 | 50 | 54.5 | 68.5 | 62.722222 | PASS |
143 | CON/IMH/2022/143 | 82.3 | 68.4 | 80.2 | 73.8 | 73.3 | 69 | 67.5 | 78.5 | 71 | 73.777778 | PASS |
144 | CON/IMH/2022/144 | 76.4 | 64.5 | 65.5 | 50.4 | 68.6 | 45 | 69.5 | 60 | 69.25 | 63.238889 | R1 |
145 | CON/IMH/2022/145 | 54.8 | 44.4 | 69.1 | 54.9 | 54.5 | 44 | 40.5 | 45.5 | 60.25 | 51.994444 | R4 |
146 | CON/IMH/2022/146 | 64.1 | 52.3 | 62 | 45.2 | 67.8 | 59 | 49 | 53 | 66.75 | 57.683333 | R2 |
147 | CON/IMH/2022/147 | 73.8 | 50 | 71.1 | 69.2 | 77.5 | 57 | 61.5 | 67.5 | 62 | 65.511111 | PASS |
148 | CON/IMH/2022/148 | 68.2 | 69.8 | 73.6 | 57.6 | 62.4 | 54.5 | 61 | 63.5 | 74 | 64.955556 | PASS |
149 | CON/IMH/2022/149 | 75.4 | 68.2 | 73 | 60.8 | 73.3 | 69 | 77 | 63 | 72.5 | 70.244444 | PASS |
150 | CON/IMH/2022/150 | 72.7 | 63.2 | 86.4 | 60.9 | 72.1 | 50.5 | 71.5 | 76.5 | 70 | 69.311111 | PASS |
151 | CON/IMH/2022/151 | 71.6 | 74.9 | 77 | 53.8 | 74.3 | 50 | 62 | 75 | 69.25 | 67.538889 | PASS |
152 | CON/IMH/2022/152 | 76.5 | 81.9 | 70.7 | 79.4 | 73.4 | 57 | 58.5 | 64.5 | 63 | 69.433333 | PASS |
153 | CON/IMH/2022/153 | 66.5 | 76.5 | 59.5 | 52.7 | 61.2 | 43 | 56.5 | 50 | 64.25 | 58.905556 | R1 |
154 | CON/IMH/2022/154 | 73 | 84.3 | 85.7 | 80.8 | 76.4 | 76 | 54.5 | 68 | 60.5 | 73.244444 | PASS |
155 | CON/IMH/2022/155 | 65.1 | 56.3 | 68.1 | 46.1 | 42.6 | 51 | 57 | 51.5 | 69.25 | 56.327778 | R2 |
156 | CON/IMH/2022/156 | 67.6 | 72.9 | 59.7 | 56.5 | 60.8 | 42 | 66.8 | 52.5 | 71.5 | 61.144444 | R1 |
157 | CON/IMH/2022/157 | 70.1 | 69.6 | 60.3 | 46.9 | 62.7 | 42 | 49 | 54.5 | 64 | 57.677778 | R3 |
158 | CON/IMH/2022/158 | 76.3 | 80.4 | 59.8 | 56.6 | 68 | 51 | 68 | 61 | 70.5 | 65.733333 | PASS |
159 | CON/IMH/2022/159 | 46.2 | 42 | 46.3 | 26.5 | 31.5 | 38.5 | 43 | 44.5 | 61 | 42.166667 | R8 |
160 | CON/IMH/2022/160 | 65.9 | 62.7 | 53.7 | 43.5 | 50.4 | 41.5 | 48.5 | 50 | 65.5 | 53.522222 | R3 |
161 | CON/IMH/2022/161 | 69.3 | 65.1 | 72.9 | 65.7 | 67.3 | 69.5 | 71 | 60 | 73.75 | 68.283333 | PASS |
162 | CON/IMH/2022/162 | 61.4 | 57.2 | 60.8 | 55.9 | 54 | 44 | 61.5 | 50.5 | 70.25 | 57.283333 | R1 |
163 | CON/IMH/2022/163 | 73 | 76.7 | 63 | 66.2 | 62.2 | 65.5 | 60 | 70.5 | 70.25 | 67.483333 | PASS |
164 | CON/IMH/2022/164 | 65.4 | 76.7 | 70 | 71.1 | 63.4 | 62 | 50 | 63.5 | 77.25 | 66.594444 | PASS |
165 | CON/IMH/2022/165 | 72.8 | 71.9 | 79.8 | 65.8 | 76.6 | 62 | 63 | 73 | 80.25 | 71.683333 | PASS |
166 | CON/IMH/2022/166 | 46.5 | 56.3 | 59.5 | 39.7 | 40.6 | 39.5 | 54 | 55.5 | 67.75 | 51.038889 | R4 |
167 | CON/IMH/2022/167 | 86.4 | 82.5 | 82 | 70.3 | 67.6 | 66.5 | 74 | 82 | 73.5 | 76.088889 | PASS |
168 | CON/IMH/2022/168 | 60.6 | 61.7 | 73.2 | 59.6 | 52.5 | 41.5 | 62 | 56.5 | 69 | 59.622222 | R1 |
169 | CON/IMH/2022/169 | 55.7 | 60.5 | 61.2 | 50.4 | 50.3 | 56 | 50 | 51.5 | 74.5 | 56.677778 | PASS |
170 | CON/IMH/2022/170 | 63.3 | 43.8 | 56.1 | 54.1 | 55.8 | 46.5 | 43 | 50 | 76 | 54.288889 | R3 |
171 | CON/IMH/2022/171 | 44.7 | 42.6 | 36.2 | 33.9 | 46.2 | 33 | 39 | 28.5 | 58.5 | 40.288889 | R8 |
172 | CON/IMH/2022/172 | 54.9 | 43.4 | 38.1 | 35.4 | 27 | 45 | 50 | 43.5 | 70.5 | 45.311111 | R6 |
173 | CON/IMH/2022/173 | 65 | 74.5 | 75.3 | 69.1 | 73.4 | 64.5 | 60 | 74.5 | 77.25 | 70.394444 | PASS |
174 | CON/IMH/2022/174 | 79.3 | 77.6 | 83.6 | 68.9 | 71.4 | 77 | 70 | 72.5 | 75.5 | 75.088889 | PASS |
175 | CON/IMH/2022/175 | 62.1 | 72.3 | 75 | 73.6 | 66.8 | 59.5 | 59 | 78 | 77.25 | 69.283333 | PASS |
176 | CON/IMH/2022/176 | 75.5 | 74.6 | 76.6 | 72.5 | 63.8 | 64.5 | 76 | 64 | 63.5 | 70.111111 | PASS |
177 | CON/IMH/2022/177 | 52 | 65.3 | 60.6 | 61 | 39.5 | 42.5 | 58.5 | 64.5 | 78.5 | 58.044444 | R2 |
