This is to inform the general public that admission list for 2022/23 academic session into the Department of Nursing, College of Nursing Sciences Iyienu Mission Hospital, Ogidi is out. For details on those admitted, check on the list below and read carefully the information for both those admitted and not admitted.
IMPORTANT INFORMATION
- All admitted students are expected to start collecting their admission letter from Tuesday, 30th of August, 2022. You are to collect the admission letter from admission and verification office of the Department/School of Nursing, Iyienu.
- All students are to resume on Sunday, 30th October, 2022. You are to report to the hostel warden before 6pm. Training begins Monday, 31st October, 2022.
- Endeavour to make payments as stipulated on your admission letter.
- For those not on the admission list, an automatic admission awaits you in the following schools
- School of Health and Information Management Iyienu MIssion Hospital, Ogidi. 07061685407,08032718945
- School of Dental Health Sciences, Iyienu Mission Hospital, Ogidi 08035971214,08134549990
- School of Pharmacy Technicians, Iyienu Mission Hospital, Ogidi 07012945891
- School of Medical Laboratory Technicians, Iyienu Mission Hospital, Ogidi 07033611717
- For the Dept/School of Basic Midwifery, Iyienu Mission Hospital, Ogidi the sales of admission is on going. Pick up your admission within the school premises.
- DO NOT PAY ANY MONEY TO ANYONE OR PRIVATE ACCOUNT, YOU DO SO AT YOUR OWN RISK. BEWARE OF ONLINE FRAUDSTERS
S/NO | EXAM NO. | FIRST NAME | LAST NAME | GENDER |
1. | 0582 | CHIDALU | IHEMEJE | F |
2. | 1499 | NNEAMAKA | ANOZIE | F |
3. | 1006 | NGOZI | ENEBE | F |
4. | 1534 | PEACE | OKOYE | F |
5. | 0440 | CHIDINMA | NWANAKA | F |
6. | 0932 | ESTHER | CHUKWUEMEKA | F |
7. | 0609 | THERESA | OYATABU | F |
8. | 0414 | CHINECHEREM | EBELEDIKE | F |
9. | 0171 | FAVOUR | EMEFOR | F |
10. | 0705 | PRUDENCE | MMADUKWE | F |
11. | 1004 | OLUEBUBECHUKWU | IBEH | F |
12. | 1046 | ANURIKA | EDIWN | F |
13. | 1062 | OLIVIA | MADUBE | F |
14. | 1293 | CHIOMA | IHEMTUGE | F |
15. | 1077 | CHIOMA | UMEH | F |
16 | 0277 | OTITO | ANAKWENZE | F |
17. | 0617 | INNOCENT | UGBOMA | M |
18. | 0982 | OGECHUKWU | OKEJI | F |
19. | 0098 | CHINZA | OGUDO | F |
20. | 0203 | SANDRA | EKWEOZOR | F |
21. | 0620 | AMARACHUKWU | OBI | F |
22. | 1001 | CHIDIMMA | OKONKWO | F |
23. | 1157 | NKEMDILIM | OBI | F |
24. | 1298 | FAITH | EGWUATU | F |
25. | 1350 | CHIDIOGO | EBELE | F |
26. | 1383 | GLORIA | OGBURIE | F |
27. | 1589 | OGECHUKWU | OKOLI | F |
28. | 1763 | MAUREEN | OPARA | F |
29. | 0132 | OGOAMAKA | ENEBECHUKWU | F |
30. | 0204 | CHEKWUBE | EKWEOZOR | F |
31. | 0268 | CHIAMAKA | UKAIGWE | F |
32. | 0718 | CHIAMAKA | OBECHE | F |
33. | 0822 | LAWRENCE | ALIGBODU | F |
34. | 0888 | ODERA | CHUKWUGBO | M |
35 | 0994 | ADAEZE | NDAH | F |
36. | 0999 | EBUBE | UZODIMMA | F |
37. | 1190 | IFUNANYACHUKWU | OKAFOR | F |
38. | 1311 | PEACE | AGBASI | F |
39. | 1420 | CHIDIMMA | OKPALA | F |
40. | 1549 | CHIMAMAKA | UKAEGBU | F |
41. | 0634 | MIRACLE | NWAFOR | M |
42. | 0641 | KOSISO | NKWORKA | F |
43. | 1221 | ANGELA | OBI | F |
44. | 1295 | EBERECHUKWU | ABAZU | F |
45. | 1344 | NKIRU | OGBU | F |
46. | 1378 | CHIEMELIE | NWAFOR | M |
47. | 1429 | AKACHUKWU | NWADIALOR | F |
48. | 1538 | VICTORY | ORJI | M |
49. | 1599 | DIVINE-FAVOUR | OKONKWO | F |
50. | 1661 | CHINENYE | UDEOKPALA | F |
51. | 1697 | CHIMAMKPAMU | OKOLO | F |
52. | 0153 | PRECIOUS | NWOSU | F |
53. | 0154 | GODSWILL | NWOSU | M |
54. | 0209 | IKENNA | NNAMAMI | M |
55. | 0663 | GOODNESS | NWOKE | F |
56. | 0793 | CHINEMEREM | JASPER | F |
57. | 0829 | WINNER | UGORJI | F |
58. | 1016 | MILLICENT | ORJI | F |
59. | 1099 | CHIAMAKA | NWOSE | F |
60. | 1158 | MMESOMA | ONUORAH | F |
61. | 1168 | JESSE | RAPHAEL | M |
62. | 1303 | RAPHAH | ANDEH | F |
63. | 1409 | MAUREEN | JOHN | F |
64. | 1724 | ESTHER | ILOBAH | F |
65. | 0015 | CHINWENDU | CHUKWU | F |
66. | 0131 | OLUEBEBU | IGBO | F |
67. | 0645 | ONYEDIKA | EBGOCHUKWU | M |
68. | 1074 | NNEOMA | EZEH | F |
69. | 1400 | CHIKEZIE | CHIKE-ERIKE | M |
70. | 1430 | AMARACHI | ONWUANIA | F |
71. | 1514 | TOCHUKWU | ONUGHA | M |
72. | 0026 | AMARACHUKWU | OKOLI | F |
73. | 0344 | INNOCENCIA | ONWUHA | F |
74. | 0472 | CHIDERA | ANIKPE | F |
75. | 0635 | IKECHUKWU | IWUOHA | M |
76. | 0688 | EMMANUEL | DIARA | M |
77. | 0801 | LISA | AGU | F |
78. | 1034 | OLUEBUBE | ODOH | M |
79. | 1056 | ONYINYE | AGU | F |
80. | 1078 | FAVOUR | ONWUGAMBA | F |
81. | 1101 | BLESSING | SAJERE | F |
82. | 1299 | CHIDIMMA | FIDELIS | F |
83. | 1457 | CHINELO | NWONU | F |
84. | 1494 | UDOCHUKWU | GABRIEL | F |
85. | 1526 | CHISOM | NWANKWO | F |
86. | 1528 | KOSISO | UGHANZE | F |
87. | 1694 | GLADYS | ODIANYA | F |
88. | 1736 | AMARACHI | ANYAKORAH | F |
89. | 1761 | ANGEL | NNAOMA | F |
90. | 0180 | NGOZI | EZE | F |
91. | 0502 | CHIDIMMA | NNEBEDUM | F |
92. | 0678 | CHIKWADO | IHEANYI | F |
93. | 0733 | JUSTINA | NWODO | F |
94. | 0787 | DIVINE | NKACHUKWU-DANIEL | M |
95. | 0858 | CHIDERA | OKECHI | F |
96 | 1000 | HAPPINESS | MADUKA | F |
97. | 1002 | ONYEDIKACHUKWU | NWUDO | M |
98. | 1072 | PRAISEGOD | ARUYA | M |
99. | 1103 | PRINCESS-PRECIOUS | CHIBIKE | F |
100. | 1264 | CHINECHELUM | ONUBOGU | F |
101. | 1640 | GOODNESS | MBATA | F |
102. | 1681 | PRECIOUS | DIKE | F |
103. | 1782 | ONYINYECHUKWU | OKONKWO | F |
104. | 0118 | MMESOMA | OFOLE | F |
105. | 0638 | PRECIOUS | EGBOCHUKWU | F |
106. | 0710 | ONYINYECHUKWU | AZODO | F |
107. | 0828 | SAMUEL | MADUKA | M |
108. | 1014 | ONYINYE | EJIMBE | F |
109 | 1020 | JULIET | CHUKWUKA | F |
110. | 1399 | CHIEMELIE | EMORDI | F |
111. | 1467 | CHIMUANYA | IKENEFO | F |
112. | 1482 | CHIDINMA | EKWE | F |
113. | 1498 | SOMTOCHUKWU | OKAFOR | F |
114. | 1609 | IFEOMA | OKAFOR | F |
115. | 0249 | RAPHAEL | ANAGOR | F |
116. | 0352 | OLUCHUKWU | OBI | F |
117. | 0455 | MIRACLE | EGBENUGO | F |
118. | 0683 | CHIOMA | CHUKWUDI | F |
119. | 0735 | CHARITY | OKEKE | F |
120. | 0900 | CHINAZA | NNODIM | F |
121. | 0922 | ONYINYE | EKWENCHI | F |
122. | 1057 | NGOZICHUKWU | ANI | F |
123. | 1071 | WISDOM | ARUYA | M |
124. | 1192 | CHIMDINSO | OBIAJULU | F |
125. | 1244 | CHIDIMMA | OKEKE | F |
126. | 1269 | CHIMUANYA | UDDEMUO | M |
127. | 1278 | DIVINE | ORAEDU | F |
128. | 1381 | CHIDERA | EGBUNA | F |
129. | 1760 | PRECIOUS | CHIEDU | F |
130. | 0255 | NAOMI | IKENNA | F |
131. | 0362 | ONYINYE | UZOEGBO | F |
132. | 0397 | CHIDIEBERE | CHUKWUDOLUE | M |
133. | 0554 | STELLA | DIOBU | F |
134. | 0587 | AMARA | AMA | F |
135. | 0685 | CHINASAOKWU | OKEKE | F |
136. | 0748 | CHISOM | UDOCHUKWU | F |
137. | 0859 | GENEVEIVE | DAVID | F |
138. | 0944 | TRIUMPH | OKONKWO | F |
139. | 0967 | MARY | CHUKWURA | F |
140. | 1035 | FAVOUR | IWUALA | F |
141. | 1109 | CHINECHEREM | UMEH | F |
142. | 1115 | NKIRUKA | ADUBASIM | F |
143. | 1137 | CHIEMERIE | OKPALAOKA | F |
144. | 1270 | PRINCESS-JOE | EGBUDOM | F |
145. | 1351 | MOSES | EZENWAKA | M |
146. | 1359 | GLORIA | CHUKWULOBE | F |
147. | 1427 | CHINECHEREM | UDEM | F |
148. | 1493 | CHIOMA | NWOKOCHA | F |
149. | 1625 | TREASURE | TIMOTHY | F |
150. | 0080 | CHIOMA | ANUSI | F |
151. | 1473 | JOY | OKOYE | F |
152. | 1627 | CHIBUOGUM | NKWONTA | F |
153. | 1205 | BENITA | EZECHETA | F |
154. | 1490 | CHUKWUKERE | CHIDIMMA | F |
155. | 0149 | NGOZI | CHIMA | F |
156. | 1732 | JOSEPHINE | UGHA | F |
157. | 1240 | JENNIFER | UDEGBUNAM | F |
158. | 1465 | DORIS | IBEACHU | F |
159. | 0053 | DESTINY | NWANCHO | F |
160. | 1536 | OLUOMA | MADUEGBUSI | F |
161. | 1585 | ADAOBI | UDEH | F |
162. | 1387 | MICHAEL | OKPA | M |
163. | 1622 | SUCCESS | EZEONUEGBU | F |
164. | 0082 | CHIMDIMMA | ODIOKWU | F |
165. | 1725 | CHIDIMMA | AMOBI | F |
166. | 0769 | CHINEMEREM | OGBOBE | F |
167. | 0702 | CHIMARANMA | NWACHUKWU | F |
168. | 0720 | VERONICA | MADU | F |
169. | 0112 | VIVIAN | UMUNNAKWE | F |
170. | 0274 | UDOCHUKWU | AMAOBI | M |
171. | 1525 | ABASIAMA | BASSEY | F |
172. | 0580 | MMESOMA | ONYEJI | F |
173. | 0971 | CYNTHIA | AZUDI | F |
174. | 0445 | CHIOMA | ONYEMAOBI | F |
175. | 1734 | PRECIOUS | AZUBUIKE | F |
176. | 1371 | CHARITY | RICHARD | F |
177. | 0684 | TOCHUKWU | IKEGBO | F |
178. | 0918 | EBERECHUKWU | CHUKWUMA | F |
179. | 0716 | FRANCISCA | OKEKE | F |
180. | 0022 | AMARACHUKWU | AGBO | F |
181. | 1723 | SOMTOCHUKWU | ONUBA | F |
182. | 1541 | CHINENYENWA | MEFOR | F |
183. | 1606 | BLESSING | MADUKA | F |
184. | 1354 | CHIMDALU | NWOKAFOR | F |
185. | 1320 | PEACE | OSONDU | F |
186. | 0652 | PRECIOUS | ONWUZILIKE | F |
187. | 1204 | GOD’SLOVE | NWOKE | F |
188. | 1131 | CHIOMA | AGBATA | F |
189. | 0111 | JOY | AFUNOGO | F |
190. | 1202 | CHIDIEBERE | OKEKE | F |
191. | 0314 | ANASTASIA | UNEGBU | F |
192. | 0055 | CHIDIMMA | NNENNA | F |
193 | 1092 | CHINWENDU | ANORUE | F |
194. | 1246 | PROMISE | ONUORAH | F |
195. | 1265 | OYINDAMOLA | AJIBOLA | F |
196. | 0125 | ANGEL | OKAFOR | F |
197. | 0788 | CHIDIMMA | OBIDIGBO | F |
198 | 1693 | OLUCHUKWU | DIKE | F |
199 | 1606 | BLESSING | MMADUKA | F |
200. | 0287 | CHINEMELUM | MBANEFO | F |
201. | 0063 | CYNTHIA | EZEOBI | F |
202. | 0231 | CHISOM | ANEKE | F |
203. | 0649 | JOSIAH | ANU | M |
204. | 1347 | OBIAMAKA | NDULUE | F |
205. | 1328 | MAKUOCHUKWU | OKOYEOTIKA | F |
206. | 0986 | IJEOMA | EZE | F |
207. | 0933 | CHISOM | IBEH | F |
208. | 1722 | OBIOMA | NWANAH | F |
209 | 1094 | CHINAZA | OBI | F |
210. | 1005 | MARYCYNTHIA | NGWU | F |
211 | 1324 | SARAPHINA | EKWEREKWU | F |
212. | 1200 | CHIDIMMA | UCHEGBU | F |
213. | 0111 | JOY | AFUNUGO | F |
214. | 0506 | FAVOUR | AGBAKWURU | F |
215. | 0121 | CHUKWUEMEKA | OFOLE | M |
216. | 0779 | BRIGHT | ANIAKOR | M |
217. | 1676 | STEPHANIE | FERDINAND | F |
218. | 0393 | PRISCA | EZEMEZUE | F |
219. | 0842 | MMACHUKWU | NWOSU | F |
220. | 0384 | STEPHANIE | OKAFOR | F |
221. | 0564 | ADAEZE | EZEOKA | F |
222. | 1075 | CHIKAYIMA | NEBONTA | F |
AWAITING LIST
- ONYEDIKACHI ODIFE 1316
- CHIOMA OPOKE 1113
- IGBELINA SOMTO 1100
- IKECHUKWU IBEZIM 1780
- CHUKWUBUIKEM ALUTU 1583
- OLUCHI ANYANWOR 1665

IMPORTANT INFORMATION
- All admitted students are expected to start collecting their admission letter from Tuesday, 30th of August, 2022. You are to collect the admission letter from admission and verification office of the Department/School of Nursing, Iyienu.
- All students are to resume on Sunday, 30th October, 2022. You are to report to the hostel warden before 6pm. Training begins Monday, 31st October, 2022.
- Endeavour to make payments as stipulated on your admission letter.
- For those not on the admission list, an automatic admission awaits you in the following schools
- School of Health and Information Management Iyienu MIssion Hospital, Ogidi. 07061685407,08032718945
- School of Dental Health Sciences, Iyienu Mission Hospital, Ogidi 08035971214,08134549990
- School of Pharmacy Technicians, Iyienu Mission Hospital, Ogidi 07012945891
- School of Medical Laboratory Technicians, Iyienu Mission Hospital, Ogidi 07033611717
- For the Dept/School of Basic Midwifery, Iyienu Mission Hospital, Ogidi the sales of admission is on going. Pick up your admission within the school premises.
- DO NOT PAY ANY MONEY TO ANYONE OR PRIVATE ACCOUNT, YOU DO SO AT YOUR OWN RISK. BEWARE OF ONLINE FRAUDSTERS
Please, for the people that weren’t able to get the admission will they rewrite another entrance exam for midwifery?
Please is there another list
I am so happy i gained admission into SON,iyienu.
This is like the best news in a while now
Please @ Mr.Abel, what’s the fate of those that their names are not on the list like me ?? What’s available for us ??
Am not admitted,is it because am not a Christian, I want to know so I won’t apply next time
What was your score in the first exam
My daughter scored 67 at the first exam, I wonder what failed her now, she has all her documents in tact, infact after all the jounery from Lagos to ogidi, well God knows the best
Pls ma in the interview….what were the questions that they asked her….did they ask her anything related to book or they just needed her documents
I score 63 ma
Please Sir it seems this nursing school is more concern on giving anglicans admission. My friend that is catholic passed the cut off mark last year but was denied admission, now myself the same catholic I passed the exams and answered all the questions my interviewer asked but you people did your normal againby not giving me admission. Make una fear God. Is the same God we’re all serving.
Maybe that’s there cateria for the admission, anyway no problem
Maybe that’s there cateria for the admission, anyway no problem, God will see my daughter through
What type of question did they ask you?
Thank God for all so far
Am shocked I didn’t made and I scored 66.
For the interview what were the questions they asked you?
Feels unfair tho
You intentionally picked people that scored 70 and above
You could have not invited the others for the interview🙂
Exactly my dear,at least we will add to the money to register for another school but no problem it is well
Please how much is the normal tuition fees after PTS for year one students
Please which kind of questions were you asked in interview