SCHOOL OF NURSING IYIENU MISSION HOSPITAL OGIDI END INTRODUCTORY EXAMINATION SHEET FOR 2020 SET (PTS) OF STUDENT NURSES MAY, 2021 |
||||||||||||||
S/No. | EXAM No. | NAME | ANA & PHY(100%) | FON
(100%) |
NUTRITION
(100%) |
PHYSICS
(100%) |
CHEM(100%) | ICT
(100%) |
USE OF ENGLISH
(100%) |
SOCIOLOGY
(100%) |
O.S.C.E & VIVA
(100%) |
TOTAL | AVR | RE
MARKS |
1 | 001 | 65.1 | 64.2 | 46 | 50.5 | 63 | 64 | 56 | 46.5 | 66.5 | 521.8 | 57.98 | FAIL | |
2 | 002 | 75.4 | 71.9 | 63 | 66 | 79 | 88 | 59 | 81.5 | 73.75 | 657.55 | 73.06 | PASS | |
3 | 003 | 55.3 | 57.9 | 50 | 30 | 62 | 50.5 | 44.5 | 60.5 | 64.25 | 474.95 | 52.77 | FAIL | |
4 | 004 | 58 | 71.3 | 50 | 53.5 | 67 | 64 | 55 | 71 | 66.75 | 556.55 | 61.84 | PASS | |
5 | 005 | 58 | 70.8 | 43.5 | 45 | 44.5 | 46.5 | 53.5 | 59 | 75.5 | 496.3 | 55.14 | FAIL | |
6 | 006 | 72.6 | 72.8 | 63 | 61.5 | 71 | 90 | 67 | 79.5 | 74.5 | 651.9 | 72.43 | PASS | |
7 | 007 | 79.6 | 70.7 | 66 | 54 | 79 | 71 | 60 | 69.5 | 70.5 | 620.3 | 68.92 | PASS | |
8 | 008 | 78.7 | 76.3 | 64.5 | 57 | 84 | 91.5 | 70 | 83 | 66.5 | 671.5 | 74.61 | PASS | |
9 | 009 | 81 | 76.7 | 67.5 | 67 | 82 | 88 | 59.5 | 76.5 | 75 | 673.2 | 74.80 | PASS | |
10 | 010 | 62.9 | 72.7 | 66.5 | 60 | 72 | 51.5 | 63 | 61 | 63.75 | 573.35 | 63.71 | PASS | |
11 | 011 | 67.1 | 61.4 | 51.25 | 50 | 62 | 50 | 52 | 54 | 62.25 | 510 | 56.67 | PASS | |
12 | 012 | 39.7 | 43.8 | 36.5 | 37 | 27.5 | 55.5 | 50 | 55 | 65.5 | 410.5 | 45.61 | FAIL | |
13 | 013 | 76 | 69.1 | 59 | 54.5 | 69 | 72.5 | 57.5 | 74.5 | 73.75 | 605.85 | 67.32 | PASS | |
14 | 014 | 62.9 | 66.1 | 52.5 | 50 | 60.5 | 55.5 | 57 | 55 | 73 | 532.5 | 59.17 | PASS | |
15 | 015 | 70.4 | 76.3 | 50.5 | 50 | 62 | 61 | 67 | 78 | 72.25 | 587.45 | 65.27 | PASS | |
16 | 016 | 89.9 | 79.7 | 65 | 68 | 87 | 77 | 62 | 83.5 | 79 | 691.1 | 76.79 | PASS | |
17 | 017 | 80.2 | 80.5 | 64.5 | 50 | 67 | 84 | 64 | 76.5 | 78.25 | 644.95 | 71.66 | PASS | |
18 | 018 | 80.9 | 82.4 | 65.25 | 50 | 71 | 89 | 62 | 73.5 | 73.5 | 647.55 | 71.95 | PASS | |
19 | 019 | 73.7 | 72 | 53 | 50 | 62 | 69 | 56.5 | 68 | 68 | 572.2 | 63.58 | PASS | |
20 | 020 | 62.6 | 63.8 | 54.5 | 50 | 57 | 64 | 57.5 | 67.5 | 66 | 542.9 | 60.32 | PASS | |
21 | 021 | 69.5 | 77 | 69.5 | 50 | 56 | 60 | 68 | 73 | 68 | 591 | 65.67 | PASS | |
22 | 022 | 71.5 | 66.2 | 57 | 50 | 66 | 56 | 69 | 75.5 | 71.25 | 582.45 | 64.72 | PASS | |
23 | 023 | W | I | T | H | D | R | A | W | 0 | #DIV/0! | |||
24 | 024 | 68.5 | 67.7 | 56 | 50 | 58.2 | 63.5 | 55.5 | 70 | 58 | 547.4 | 60.82 | PASS | |
25 | 025 | 43.7 | 40.5 | 35.5 | 35 | 30 | 42 | 55 | 43 | 63 | 387.7 | 43.08 | FAIL | |
26 | 026 | 56.3 | 59.5 | 60.5 | 39 | 50.5 | 43 | 65.5 | 60.5 | 70.5 | 505.3 | 56.14 | FAIL | |
27 | 027 | 74.8 | 81.4 | 64 | 55 | 73 | 74 | 69 | 69.5 | 75.25 | 635.95 | 70.66 | PASS | |
28 | 028 | 71.5 | 62.3 | 57.5 | 58.75 | 63.5 | 69 | 66.5 | 65 | 71.5 | 585.55 | 65.06 | PASS | |
29 | 029 | 71.3 | 70.9 | 61.5 | 54.5 | 57 | 73.5 | 70 | 76.5 | 73.25 | 608.45 | 67.61 | PASS | |
30 | 030 | 69.2 | 64.2 | 59.5 | 51.5 | 60 | 66 | 67 | 68 | 70.5 | 575.9 | 63.99 | PASS | |
31 | 031 | 41.35 | 53.6 | 34.5 | 35 | 23 | 56.5 | 59.5 | 60.5 | 63.5 | 427.45 | 47.49 | FAIL | |
32 | 032 | 73.2 | 60 | 61.5 | 55.75 | 70.5 | 64 | 64 | 70.5 | 67.75 | 587.2 | 65.24 | PASS | |
33 | 033 | 79.7 | 71.5 | 65.5 | 55.5 | 75 | 68 | 71 | 66.5 | 76 | 628.7 | 69.86 | PASS | |
34 | 034 | 65.1 | 61.5 | 55 | 50 | 50 | 65.5 | 58 | 62 | 61.75 | 528.85 | 58.76 | PASS | |
35 | 035 | 69.2 | 57.1 | 52 | 57.75 | 72 | 60 | 66 | 67.5 | 69.25 | 570.8 | 63.42 | PASS | |
36 | 036 | 41.6 | 37.3 | 50 | 24 | 26 | 39.5 | 54 | 47.5 | 63 | 382.9 | 42.54 | FAIL | |
37 | 037 | 71.4 | 57.4 | 53.5 | 50 | 61 | 65 | 61 | 51 | 68.75 | 539.05 | 59.89 | PASS | |
38 | 038 | 69.1 | 71 | 58 | 50 | 61.5 | 62 | 69.5 | 59.5 | 73.23 | 573.83 | 63.76 | PASS | |
39 | 039 | 65.8 | 54.5 | 53.5 | 50 | 52 | 61.5 | 64 | 61 | 65.5 | 527.8 | 58.64 | PASS | |
40 | 040 | 60.4 | 54.2 | 43 | 43.25 | 55.5 | 52.5 | 64 | 65.5 | 80.75 | 519.1 | 57.68 | FAIL | |
41 | 041 | 68.9 | 51.9 | 38.5 | 54 | 64 | 45.5 | 57 | 54 | 70.75 | 504.55 | 56.06 | FAIL | |
42 | 042 | 63.4 | 62.8 | 50.75 | 71.5 | 74 | 76 | 62 | 63.5 | 74.75 | 598.7 | 66.52 | PASS | |
43 | 043 | 54.8 | 54.5 | 37 | 36 | 47.5 | 57 | 57 | 51.5 | 68.5 | 463.8 | 51.53 | FAIL | |
44 | 044 | 53.9 | 63 | 48 | 44 | 57.5 | 73 | 57.5 | 62.5 | 66.5 | 525.9 | 58.43 | FAIL | |
45 | 045 | 43.8 | 36.5 | 33.5 | 30 | 38.5 | 48.5 | 52 | 53 | 62.25 | 398.05 | 44.23 | FAIL | |
46 | 046 | 37 | 50 | 44.5 | 33.5 | 46 | 57 | 61.5 | 51 | 68.5 | 449 | 49.89 | FAIL | |
47 | 047 | 54.4 | 55.5 | 46.5 | 40.5 | 43 | 55 | 65 | 64.5 | 71.5 | 495.9 | 55.10 | FAIL | |
48 | 048 | 57.35 | 56.6 | 37 | 39.5 | 37.5 | 75 | 66 | 65.5 | 70 | 504.45 | 56.05 | FAIL | |
49 | 049 | 62.8 | 53.8 | 45 | 41.5 | 64 | 57.5 | 60.5 | 61 | 69 | 515.1 | 57.23 | FAIL | |
50 | 050 | 68.7 | 61.5 | 50 | 56 | 59 | 80.5 | 67.5 | 70.5 | 66.75 | 580.45 | 64.49 | PASS | |
51 | 051 | 66.8 | 71 | 67.5 | 51.5 | 68 | 61 | 71 | 72.5 | 70 | 599.3 | 66.59 | PASS | |
52 | 052 | 75.4 | 76.7 | 68.5 | 66.5 | 80 | 70 | 80 | 70.5 | 73.5 | 661.1 | 73.46 | PASS | |
53 | 053 | 70.3 | 65.3 | 60.5 | 50 | 70 | 67.5 | 64 | 59.5 | 76.5 | 583.6 | 64.84 | PASS | |
54 | 054 | 62.5 | 50.2 | 54 | 50 | 52 | 60 | 60 | 86.5 | 72 | 547.2 | 60.80 | PASS | |
55 | 055 | W | I | T | H | D | R | A | W | 0 | #DIV/0! | |||
56 | 056 | 70.9 | 55 | 55 | 50 | 53 | 50.6 | 61 | 67.5 | 65.5 | 528.5 | 58.72 | PASS | |
57 | 057 | 71.1 | 69.8 | 64 | 66.5 | 79.5 | 84.5 | 63 | 74 | 81.25 | 653.65 | 72.63 | PASS | |
58 | 058 | 64.9 | 62.6 | 61.5 | 50 | 73.5 | 73 | 61 | 57.5 | 74.5 | 578.5 | 64.28 | PASS | |
59 | 059 | 72.7 | 74.8 | 62.5 | 58.5 | 65 | 75.5 | 63 | 67.5 | 72.75 | 612.25 | 68.028 | PASS | |
60 | 060 | 73.15 | 69.4 | 55 | 50 | 68.5 | 60 | 55 | 60.5 | 72.25 | 563.8 | 62.64 | PASS | |
61 | 061 | 65.7 | 63.25 | 50 | 50 | 67 | 76 | 56 | 64.5 | 71.5 | 563.95 | 62.66 | PASS | |
62 | 062 | 66.7 | 69.3 | 51.5 | 71.5 | 76 | 74 | 70 | 72.5 | 73.25 | 624.75 | 69.42 | PASS | |
63 | 063 | 58.8 | 50.2 | 50.5 | 50 | 52 | 54.5 | 59 | 50 | 63 | 488 | 54.22 | PASS | |
64 | 064 | 65 | 72.5 | 56.5 | 58 | 60.5 | 76.5 | 69.5 | 73 | 73 | 604.5 | 67.17 | PASS | |
65 | 065 | 67 | 71.6 | 63.25 | 50 | 66 | 52.5 | 69 | 61.5 | 77.5 | 578.35 | 64.26 | PASS | |
66 | 066 | 68.2 | 64.6 | 63 | 61 | 84 | 92 | 59 | 74 | 76.5 | 642.3 | 71.37 | PASS | |
67 | 067 | 77.6 | 75.2 | 66 | 63 | 84 | 89.5 | 72 | 72 | 76.75 | 676.05 | 75.12 | PASS | |
68 | 068 | 74.8 | 78.8 | 73 | 63.5 | 89.5 | 96 | 73 | 68 | 81.5 | 698.1 | 77.57 | PASS | |
69 | 069 | 63.1 | 47.9 | 45 | 37 | 43.5 | 45.5 | 60 | 50 | 63.25 | 455.25 | 50.58 | FAIL | |
70 | 070 | 68.2 | 70.5 | 55 | 53 | 78.5 | 71.5 | 61 | 62 | 74.25 | 593.95 | 65.99 | PASS | |
71 | 071 | 77.3 | 79.8 | 75 | 50.5 | 81 | 82.5 | 61 | 67 | 77.75 | 651.85 | 72.43 | PASS | |
72 | 072 | 60 | 62.9 | 53 | 50 | 60.5 | 66 | 58.5 | 71.5 | 78.5 | 560.9 | 62.32 | PASS | |
73 | 073 | 57.9 | 60.4 | 44.5 | 44.5 | 57.25 | 69.5 | 67 | 51 | 69.15 | 521.2 | 57.91 | FAIL | |
74 | 074 | 68.1 | 67 | 70.5 | 57.5 | 86 | 87.5 | 66 | 67 | 76.5 | 646.1 | 71.79 | PASS | |
75 | 075 | 57.7 | 62.3 | 63 | 50 | 60 | 54 | 58 | 62 | 64.75 | 531.75 | 59.08 | PASS | |
76 | 076 | 66.3 | 69 | 53.5 | 63.25 | 71 | 69 | 62 | 61 | 74.25 | 589.3 | 65.48 | PASS | |
77 | 077 | W | I | T | H | D | R | A | W | 0 | #DIV/0! | |||
78 | 078 | 61.8 | 58.5 | 59.75 | 50 | 67 | 63.5 | 66 | 68 | 73.5 | 568.05 | 63.12 | PASS | |
79 | 079 | 72.8 | 60.1 | 65.5 | 50.5 | 75 | 78.5 | 63.5 | 63.5 | 73 | 602.4 | 66.93 | PASS | |
80 | 080 | 73.3 | 87 | 62 | 67.5 | 79.5 | 84.5 | 68 | 71 | 73.25 | 666.05 | 74.01 | PASS | |
81 | 081 | 73.1 | 68.8 | 61.5 | 58 | 72 | 67 | 70.5 | 62 | 76.5 | 609.4 | 67.71 | PASS | |
82 | 082 | 65.8 | 62.6 | 56.75 | 50 | 58.5 | 77.5 | 66.5 | 66.5 | 75.25 | 579.4 | 64.38 | PASS | |
83 | 083 | 46.7 | 50.3 | 43 | 50.25 | 58.5 | 56 | 66 | 64.5 | 62.5 | 497.75 | 55.31 | FAIL | |
84 | 084 | 78.5 | 66 | 61 | 50 | 70.5 | 80 | 54 | 72.5 | 74 | 606.5 | 67.39 | PASS | |
85 | 085 | 77.2 | 51.2 | 50 | 50 | 60.5 | 78 | 60.5 | 62.5 | 72.25 | 562.15 | 62.46 | PASS | |
86 | 086 | 58.2 | 50 | 50 | 50 | 61 | 63 | 56 | 59.5 | 65.25 | 512.95 | 56.99 | PASS | |
87 | 087 | 59.5 | 57 | 43 | 40.5 | 40.5 | 61.5 | 59 | 50.5 | 63.5 | 475 | 52.78 | FAIL | |
88 | 088 | 69.2 | 58.1 | 59 | 50 | 57 | 66 | 60 | 59.5 | 73.5 | 552.3 | 61.37 | PASS | |
89 | 089 | 78.6 | 65 | 68 | 54.5 | 66 | 71 | 57 | 64.5 | 73.75 | 598.35 | 66.48 | PASS | |
90 | 090 | 57.9 | 44 | 52 | 37.5 | 55 | 59.5 | 41 | 56 | 62.25 | 465.15 | 51.68 | FAIL | |
91 | 091 | W | I | T | H | D | R | A | W | 0 | #DIV/0! | |||
92 | 092 | 72.5 | 55.1 | 59 | 50 | 61 | 70 | 51.5 | 65 | 76.5 | 560.6 | 62.29 | PASS | |
93 | 093 | 67.7 | 54.1 | 47.5 | 45.5 | 41.5 | 56 | 61.5 | 69 | 67.5 | 510.3 | 56.70 | FAIL | |
94 | 094 | 65 | 42 | 50.5 | 38.5 | 56 | 52 | 52 | 50 | 70.75 | 476.75 | 52.97 | FAIL | |
95 | 095 | 73.4 | 59.5 | 53.5 | 50.25 | 62.5 | 77 | 58 | 62 | 71.25 | 567.4 | 63.04 | PASS | |
96 | 096 | W | I | T | H | D | R | A | W | 0 | #DIV/0! | |||
97 | 097 | 82.6 | 46.9 | 63 | 46 | 59 | 82 | 54.5 | 61 | 72.5 | 567.5 | 63.06 | FAIL | |
98 | 098 | 71.5 | 65 | 62 | 50 | 68 | 77 | 58 | 70.5 | 71.75 | 593.75 | 65.97 | PASS | |
99 | 099 | 61.8 | 50.6 | 52.5 | 67 | 51.5 | 70 | 65 | 50 | 71.75 | 540.15 | 60.02 | PASS | |
100 | 100 | 51.4 | 50 | 51 | 50 | 61.5 | 80 | 59 | 50 | 62.75 | 515.65 | 57.29 | PASS | |
101 | 101 | 69.8 | 53.3 | 55.5 | 50 | 66.5 | 74.5 | 52.5 | 58 | 69.75 | 549.85 | 61.09 | PASS | |
102 | 102 | 68.9 | 42 | 45 | 40.75 | 58 | 51 | 72 | 65 | 73.75 | 516.4 | 57.38 | FAIL | |
103 | 103 | 74.1 | 54.6 | 52.5 | 52.5 | 69.5 | 83 | 61 | 72.5 | 77.75 | 597.45 | 66.3 | PASS | |
104 | 104 | 79.6 | 71 | 66 | 56 | 66.5 | 80.5 | 55 | 77 | 75 | 626.6 | 69.62 | PASS |
EXAMINERS
- ARALU, JOY C.
- OKOLI, UCHECHUKWU J.
- CHUKWURAH JC
- DIKE, CHRISTIANA E.
- IKEH, UCHECHUKWU A.
IMPORTANT INFORMATION
For those who passed, please note the following
- You are to resume Sunday, 13th June, 2021 before 6pm.
- block studies begin Monday, 14th June, 2021.
- You are expected to come along with your original documents for indexing and as stated in the students’ handbook.
- As you resume, you are to pay the sum of twenty five thousand naira (#25,000) only for matriculation.
We wish you the very best
Signed
Management.