This is to inform the general public that admission list for 2023/24 academic session into the Department of Nursing, College of Nursing Sciences Iyienu Mission Hospital, Ogidi is out. For details on those admitted, check on the list below and read carefully the information for both those admitted and not admitted.
IMPORTANT INFORMATION
- All admitted students are expected to start collecting their admission letters from Tuesday, 5th of September, 2023. You are to collect the admission letter from admission and verification office of the Department/School of Nursing, Iyienu. YOU MUST PRESENT YOUR ENTRANCE RESULT PRINTOUT
- All students are to resume on Sunday, 1st October, 2023. You are to report to the hostel warden before 6pm. Training begins Tuesday, 3rd October, 2023.
- Endeavour to make payments as stipulated on your admission letter.
- For those not on the admission list, an automatic admission awaits you in the following schools
- School of Health and Information Management Iyienu MIssion Hospital, Ogidi. 07061685407,08032718945
- Lasbery College of Health, Ogidi. 08067330853
- School of Dental Health Sciences, Iyienu Mission Hospital, Ogidi 08035971214,08134549990
- School of Pharmacy Technicians, Iyienu Mission Hospital, Ogidi 07012945891
- School of Medical Laboratory Technicians, Iyienu Mission Hospital, Ogidi 07033611717
- For the Dept/School of Basic Midwifery, Iyienu Mission Hospital, Ogidi the sales of admission is on going. Pick up your admission within the school premises.
- DO NOT PAY ANY MONEY TO ANYONE OR PRIVATE ACCOUNT, YOU DO SO AT YOUR OWN RISK. BEWARE OF ONLINE FRAUDSTERS
S/NO | EXAM ID | FIRSTNAME | LASTNAME | GENDER |
001 | 0844 | CYNTHIA | UBENYI | F |
002 | 1568 | RACHAEL | DIKE | F |
003 | 0688 | DIARA | CHIAGOZIE | M |
004 | 1838 | NKEMAKONAM | ANAYO | F |
005 | 0625 | PRIASE | CHUKWU | M |
006 | 0646 | CHIDIOGO | EKWUNIFE | F |
007 | 0860 | REBECCA | ISAH | F |
008 | 0892 | ONYEKA | ARONWORA | M |
009 | 1665 | FAVOUR | NWAFOR | F |
010 | 1928 | GETRUDE | NKANG | F |
011 | 1937 | JENNIFER | NZEKWE | F |
012 | 0378 | EMMANUELLA | NWANKW | F |
013 | 0598 | DUMEBI | ODUMODU | F |
014 | 0633 | FAVOUR | KOSSY | F |
015 | 1440 | DIVINE-FAVOUR | OKONKWO | F |
016 | 1786 | CYNTHIA | AGBO | F |
017 | 1820 | REGINA | KEKE | F |
018 | 1944 | VICTORY | EZEIGBO | F |
019 | 0123 | CYNTHIA | IKEJIOFOR | F |
020 | 0170 | CHEKWUBECHUKWU | ARINZE | F |
021 | 0287 | THELMA | EMMANUEL | F |
022 | 0361 | IFUNANYA | ENUMAH | F |
023 | 0475 | MMESOMA | CHUKWUMEZIE | F |
024 | 0729 | CHUKWUEMELIE | OKAIBE | F |
025 | 0937 | DESTINY | IWUALA | M |
026 | 1338 | NKIRUKA | MUOEDU | F |
027 | 1356 | CHINAZA | OKARO | F |
028 | 1386 | PRECIOUS | ONWUASOANYA | F |
029 | 1391 | EMMANUELLA | ONYEMA | F |
030 | 1929 | PRISCA | ANICHO | F |
031 | 2023 | NWABUNDO | CHIKA | F |
032 | 0327 | KOSISOCHUKWU | NWORAH | F |
033 | 0363 | CHINAZA | NWANGWU | F |
034 | 0493 | MMESOMA | OBIDI | F |
035 | 0529 | MABEL | AMOBI | F |
036 | 0975 | JIDEKENE | OYEOKA | F |
037 | 1058 | FAVOUR | AGWU | F |
038 | 1249 | CHINECHEREM | NWOSU | F |
039 | 1485 | NZUBECHUKWU | INEGBU | M |
040 | 1509 | PRECIOUS | IKWUKA | F |
041 | 1641 | ROSEMARY | NWODA | F |
042 | 0396 | LYDIA | OKOLIE | F |
043 | 0398 | CHUKWUNOLU | ONUEGBU | F |
044 | 0412 | IJEOMA | NWACHUKWU | F |
045 | 0555 | CHIDIMMA | AGU | F |
046 | 0704 | TOCHUKWU | JOSIAH | F |
047 | 0867 | OGECHUKWU | EWIM | F |
048 | 0919 | CHIBUIKE | OGWUMBA | F |
049 | 0964 | JULIET | OKECHUKWU | F |
050 | 1197 | SUCCESS | AJAEGBU | M |
051 | 1311 | CHIOMA | NWABUEZE | M |
052 | 1484 | DANIEL | IBEGBU | M |
053 | 1899 | CHIEMERIE | OKORONDUBUEZE | F |
054 | 1953 | GRACE | UDE | F |
055 | 0064 | AMARACHI | EKE | F |
056 | 0157 | MMESOMA | OKWUANASO | F |
057 | 0319 | FAITH | ONYECHI | F |
058 | 0562 | NNEOMA | OFFIAH | F |
059 | 0565 | THEODORA | ORAKWE | F |
060 | 0871 | CHINECHEREM | ORJI | F |
061 | 0889 | ADAOBI | NWUDE | F |
062 | 1002 | FAVOUR | OTSAPA | F |
063 | 1210 | CHINWENMERI | NDUCHE-OKPARA | F |
064 | 1280 | GODSWILL | NWOSU | F |
065 | 1319 | NELSON | EMEKA | M |
066 | 1347 | IFECHUKWU | EGBOCHUKWU | M |
067 | 1483 | MIRACLE | OKEKE | F |
068 | 1515 | ANGELA | EZEANI | F |
069 | 1621 | ADACHUKWU | MEKAOWULU | F |
070 | 1659 | CHIDERA | OHAKWE | M |
071 | 1810 | KOSISO | EJIOFOR | M |
072 | 1816 | GRACIOUS | IBETO | F |
073 | 0034 | BLESSING | EBUNAM | F |
074 | 0082 | CHIKANYIMA | OKOLI | F |
075 | 0150 | COMFORT | ONYEKACHI | F |
076 | 0265 | CHIMA | ONYEAGBA | F |
077 | 0300 | ADACHUKWU | AMANCHUKWU | F |
078 | 1165 | WISDOM | ANACHUNA | M |
079 | 1257 | EKPEREAMAKA | OKOYE-IFEANYI | F |
080 | 1379 | CHISOM | OGUAJU | M |
081 | 1473 | BLESSING | MEZIE | F |
082 | 1565 | CHISIMDI | ORAGWUNCHA | F |
083 | 1587 | CHISOM | DIKE | F |
084 | 1598 | SOMTOCHUKWU | ONUBA | F |
085 | 1864 | MARK-PETER | EGBOLUCHE | M |
086 | 1868 | FERDINAND | ONWUKA | M |
087 | 0954 | GERALDINE | OKORIE | F |
088 | 1385 | CHIAMAKA | NDEFO | F |
089 | 1420 | GLORY | CHIGBOGU | F |
090 | 1688 | NZUBECHUKWU | IBE | F |
091 | 0199 | IFEOMA | OBAZE | F |
092 | 0324 | CHIMDIOGO | OJUKWU | F |
093 | 0665 | EMMANUEL | UMEH | M |
094 | 0961 | IFUNANYA | CHIMA | F |
095 | 1358 | CHIMAMAKA | UKAEGBU | F |
096 | 1591 | OBIOMA | ELI | F |
097 | 1730 | PEACE | OKOYE | F |
098 | 0005 | OLUCHI | ORANUSI | F |
099 | 0036 | MERVELOUS | AKUBUILO | F |
100 | 0101 | CHINEDU | KANU | M |
101 | 0233 | KENECHUKWU | NWASHILI | M |
102 | 0664 | IFUNANYA | IBENEWEKA | F |
103 | 0722 | CHIMAMAKA | ORANYIRI-DIKE | F |
104 | 1306 | CHINASA | OGUGUA | F |
105 | 1372 | QUEENDALINE | GILBERT | F |
106 | 1432 | FECHUKWU | ORJI | F |
107 | 1595 | CHISOM | GODSOWN | F |
108 | 1846 | PRINCESS | ONYEBUCHI | F |
109 | 0156 | CHUKWUDALU | OKONKWO | F |
110 | 0528 | CHUKWUBUIKEM | ALUTU | M |
111 | 1546 | EMMANUELLA | ORANCHI | F |
112 | 1617 | NKEMDIRIM | OKAFOR | F |
113 | 1966 | PRECIOUS | CHUKWUJEKWU | F |
114 | 0194 | ESTHER | MOZIE | F |
115 | 0314 | NDUBUISI | UDORJI | M |
116 | 0391 | EBUBECHUKWU | NNORUKA | M |
117 | 0840 | ESTHER | NGUMOHA | F |
118 | 1336 | KOSISOCHUKWU | MALIFE | F |
119 | 1490 | EBUBECHUKWU | OBODOKWE | F |
120 | 1538 | CHIMAMANDA | SOBA | F |
121 | 1628 | TOCHUKWU | IKEGBO | F |
122 | 1826 | CHIMDINDU | NWANKWO | F |
123 | 1850 | CHIAMAKA | ANAENUGWU | F |
124 | 0854 | CHIDIMMA | MBONU | F |
125 | 0877 | FRANCISCA | OFFOR | F |
126 | 1738 | ESTHER | NDULAKA | F |
127 | 2024 | THECLA | OKOLI | F |
128 | 0542 | RUTH | OGBUABOR | F |
129 | 1436 | KELECHI | CHINWUBA | F |
130 | 1339 | CHIDUMEBI | UDOYE | F |
131 | 0135 | PROMISE | IFEACHO | F |
132 | 0344 | JESSICA | MADUABUCHI | F |
133 | 0924 | CHIZOBA | ONYEMAECHI | F |
134 | 1361 | BLOSSOM | OGUNWA-CHUKA | F |
135 | 1511 | CHINEMELUM | ARALU | F |
136 | 1563 | TREASURE | TIMOTHY | F |
137 | 1648 | CHINONSO | OHAMA | M |
138 | 1689 | DIVINE | IFEANYICHUKWU | F |
139 | 0328 | ANITA | ODIACHI | F |
140 | 0700 | CHUKWUMAOBIM | UZOR-OKAFOR | F |
141 | 1329 | CHIKA | ORJIUDE | F |
142 | 1330 | CHIDIOGO | EBELE | F |
143 | 1578 | ONYINYE | UGOCHUKWU | F |
144 | 1773 | VICTORY | EZE | F |
145 | 1811 | ONYINYECHI | EZEOBIAGWU | F |
146 | 2006 | LILIAN | ANIEKWE | F |
147 | 0389 | SOCHIKAIMA | AGBASIMELO | F |
148 | 0501 | DIVINEFAVOUR | CHIAWA | F |
149 | 0583 | CHIMDIUKWU | UZOCHUKWU | F |
150 | 0627 | FAVOUR | ASOMUGHA | F |
151 | 0898 | VIVIAN | ONWUEME | F |
152 | 1405 | NZOPUTACHUKWU | ORJI | F |
153 | 1502 | CHIDIMMA | ILUKWE | F |
154 | 1540 | DENNIS | ODO | F |
155 | 1732 | CHIDIMMA | AMOBI | F |
156 | 0098 | CHIBUNDO | NWANOLUE | F |
157 | 0237 | VICTORIA | UJUMADU | F |
158 | 0289 | OLUEBUBE | DICSON | F |
159 | 0540 | GINIKA | OBIOMA-ANI | F |
160 | 1202 | NONYELUM | UDOKWU | F |
161 | 1238 | KOSISOCHUKWU | ANYANWU | F |
162 | 1404 | BENITA | EZECHETA | F |
163 | 1672 | EMMANUEL | UKWE | M |
164 | 1727 | MIRACLE | CHIDUBEM | F |
165 | 1813 | CHIDINMA | EKWE | F |
166 | 1897 | CHIKAODILI | OKUDO | F |
167 | 1992 | CLEMENTINA | OBASIOHIA | F |
168 | 0158 | CHINECHEREM | NNAKWE | F |
169 | 1754 | CHIOMA | IWOTOR | F |
OMG am so happy 💃💃 ihienu better be nice… God I thank you 🙏
Let me shock you, ‘ihienu’ will not be nice
They don’t know
Divine Favour chacha is this you.
Ohhh thank God 🙏🙏🙏🙏
OMG am so excited 😊😊… Thank God
Is there any list
No
OMG AM SO HAPPY
ALL THANKS TO GOD ALMIGHTY 🙏🙏
Please Is this the only list or is there another batch??
Is there another batch?
Or is it one’s denomination that determines one’s admission?
No, not at all.
Highly disrespectful and uncultured attitude you displayed here.
Please is this the only batch is there another one
Yes
Hallelujah to God Almighty, it’s a dream come through
Am happy ooh
Am so happy….. finally 😁
Am so happy 🥰 Thank God oo 💃
God did
[…] Click here to view list […]
[…] Click here to view list […]
Is there another batch
Oh, sorry. The school releases only one admission list
Am the happiest person in the world 🙂🙂
@sir Abel.
Can I ask if Iyienu nursing school is now a college of nursing.
In other words is it now A 4 year course
Thanks for the question. Actually, it is in the process of becoming a college and we are at an advance state of the process for official approval with the regulating council. By the end of this year, we will achieve that and hopefully, next year, the four to five years nursing program will kick off
Please sir will my set partake in the 4 to 5 year program or it starts from the next set